Account Flag
Description
The :AccountFlag node is designed to record and manage flags (e.g., red flags) associated with buyer parties, event series and venues.
This model connects parties, event series and venues to specific flags and associates relevant contact information with each flag.
Label
:AccountFlag
Properties
| Property | Description | Type |
|---|---|---|
| id | A unique identifier for this Representation node | string (uuid) |
| type | "Red" | string |
| eventDate | The date the flag was raised | date |
| reason | The reason for the flag | string |
| result | The outcome of the flag | string |
| createdBy | the person or process that created the node | string |
| createdDate | dateTime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | dateTime |
Key
id
Relationships
The HAS_FLAG relationship connects buyer parties, event series or venues to :AccountFlag nodes.
The INVOLVES_CONTACT relationship connects :AccountFlag nodes to party contact nodes.