Representation
Description
:Representation encapsulates the details of a client's representation agreement in a specific area of expertise and potentially within certain geographic regions. It acts as a nexus connecting clients, representation areas, geographic coverage, and assigned employees on the client team.
Temporal properties on relationships allow tracking of changes over time without cluttering the node with time-bound data.
Label
:Representation
Properties
| Property | Description | Type |
|---|---|---|
| id | A unique identifier for this Representation node | string (uuid) |
| status | The status of a representation node | string |
| visibility | Visibility category of the representation | string |
| createdBy | the person or process that created the node | string |
| createdDate | dateTime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | dateTime |
The following values will be valid for the status property on each :Representation node. Note that some values are only valid when the associated :Party has an active Talent or Client role.
| Status | Description |
|---|---|
| Pursuing | Pipeline — actively pursuing the signing of this party for the RepArea |
| Hold | Intent declared but paperwork not yet executed; awaiting signature |
| Signed | Active representation — a formal signed agreement exists |
| Departed | Terminated — no longer active. Set only via updateRepresentationStatus (or the deprecated deactivateRepresentation / cascading deactivateClient) |
| Tracking | Monitoring the party without active pursuit |
| Inactive | Pursuit is currently inactive |
| Passed | Talent passed on opportunity |
The following values will be valid for the visibility property of each :Representation node. Note that these values will mirror the subType on the Client HAS_ROLE relationship.
| Visibility | Description |
|---|---|
| Rostered | Publicly rostered representation — visible on the standard roster. |
| Private | Private representation — not visible on the public roster. |
| Protected | Protected representation — limited visibility, internal use only. |
Key
id
Relationships
The HAS_REPRESENTATION relationship connects clients to :Representation nodes.
The REPPED_AS relationship connects :Representation nodes to :RepArea nodes. This is how the area of representation is defined.
The HAS_GEO_AREA relationship connects :Representation nodes to :GeoArea nodes. This is how the geographic scope of the representation is defined.
The ASSIGNED_TO relationship connects :Representation nodes to :Assignment nodes.
The HAS_RATES relationship connects :Representation nodes to :Rate nodes.