Touring Preference
Description
This node captures a preference attribute for clients that are repped in Touring. These include (but are not limited to) minumum guarantees for different types of shows and maximum travel distances. Clients must be repped as a Touring client ("Musician") in order to connect to a Touring Preference. Clients may have multiple preferences but only one of each type.
Label
:TouringPreference
Properties
| Property | Description | Type |
|---|---|---|
| id | The unique identifier for the node. This is a UUID. | string |
| type | The type of preference (see table below) | string |
| value | Value that corresponds to the type of preference | string |
| createdBy | the person or process that created the node | string |
| createdDate | datetime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | datetime |
Below are the list of valid preferences:
| Type | Notes |
|---|---|
| MinGuarantee | Minimum guarantee for standard performances (USD$) |
| CollegeGuarantee | Minimum guarantee for college performances (USD$) |
| CorpGuarantee | Minimum guarantee for private and corporate events (USD$) |
| FestivalGuarantee | Minimum guarantee for festivals and fairs (USD$) |
| MaxTravel | Maximum travel distance between shows (miles) |
Key
id
Relationships
The HAS_TOURING_PREFERENCE relationship connects client parties repped in Touring with the specific Touring Preference.