Touring Preference
Description
This node captures preference attributes for clients that are repped in Touring. These include a set of minumum guarantees for different types of shows, an optional maximum quote range (used internally) and maximum travel distances. Clients must be repped as a Touring client ("Musician", "Comedy (Live)" and "Touring Event") in order to connect to a Touring Preference. All guarantees are of the same currency and distances are of the same unit of distance.
Label
:TouringPreference
Properties
| Property | Description | Type |
|---|---|---|
| id | The unique identifier for the node. This is a UUID. | string |
| hardTicketGuarantee | Minimum guarantee for Hard Ticket bookings | number |
| festivalSoftTicketGuarantee | Minimum guarantee for Festivals / Other Soft Ticket bookings | number |
| privateCorpGuarantee | Minimum guarantee for Private and Corporate bookings | number |
| collegeGuarantee | Minimum guarantee for College bookings | number |
| casinoGuarantee | Minimum guarantee for Casino bookings | number |
| hardTicketMax | (optional) Maximum range for Hard Ticket bookings | number |
| festivalSoftTicketMax | (optional) Maximum range for Festivals / Other Soft Ticket bookings | number |
| privateCorpMax | (optional) Maximum range for Private and Corporate bookings | number |
| collegeMax | (optional) Maximum range for College bookings | number |
| casinoMax | (optional) Maximum range for Casino bookings | number |
| hardTicketNote | Note about Hard Ticket guarantees | string |
| festivalSoftTicketNote | Note about Festivals / Other Soft Ticket Guarantees | string |
| privateCorpNote | Note about Private and Corporate Guarantees | string |
| collegeNote | Note about College Guarantees | string |
| casinoNote | Note about Casino Guarantees | string |
| maxTravel | Maximum distance between shows | number |
| currencyType | Currency applied to guarantees | string |
| distanceType | valid options are mi or km | string |
| createdBy | the person or process that created the node | string |
| createdDate | datetime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | datetime |
Below are the standard currency types:
| currencyType | Notes |
|---|---|
| USD | United States Dollar |
| EUR | Euro |
| GBP | British Pound Sterling |
| CAD | Canadian Dollar |
| AUD | Australian Dollar |
| JPY | Japanese Yen |
| CNY | Chinese Yuan Renminbi |
| CHF | Swiss Franc |
| MXN | Mexican Peso |
| BRL | Brazilian Real |
Key
id
Relationships
The HAS_TOURING_PREFERENCE relationship connects client parties repped in Touring with the specific Touring Preference.