Region
Description
A region is an administrative area, such as a state or province.
Label
:Region
Properties
| Property | Description | Type |
|---|---|---|
| id | Unique identifier for the region | string |
| name | The full name of the region, e.g., "California", "Ontario" | string |
| code | Abbreviation or code for the region (e.g., "CA", "ON") | string |
| type | The type of region, e.g., "State", "Province" | string |
| bboxMin | The southwest (minimum latitude and longitude) corner of the bounding box | Point |
| bboxMax | The northeast corner of the bounding box | Point |
| centroid | The centroid of the region | Point |
| createdBy | the person or process that created the node | string |
| createdDate | dateTime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | dateTime |
Key
id
Relationships
The INCLUDES relationship :GeoArea nodes to regions.