Onyx
What we are calling the "Onyx" data is the data that is stored in MongoDB Atlas which supports the Onyx applications.
The entire MongoDB footprint is about 17 databases and roughly 492 collections.
The Onyx data can be found in the UTA database, which as of this writing consists of about 85 collections. We could be wrong but only nine appear to be relevant for a authoritative data load into the target model:
Relevant Collections
| Collection | Doc count |
|---|---|
| artists_utour | 3718 |
| companies | 47344 |
| locations_utour | 20366 |
| people | 137676 |
| people_utour | 38726 |
| prod_companies | 16723 |
| prod_people | 117078 |
| prod_relationships | 23506 |
| relationships | 8385 |
People and Companies
For people types, we see:
| Type | Count |
|---|---|
| (blank) | 4 |
| Ad Hoc | 1 |
| Client | 14500 |
| Employee | 1588 |
| Industry Contact | 116713 |
| Outlook | 5 |
| Shared Contact | 15 |
| null | 4835 |
For company types, we see only:
| Type | Count |
|---|---|
| null | 1 |
| Branding/Product Placement, Publicity, Entertainment Marketing | 1 |
| Client | 53 |
| Industry Contact | 47269 |
| Shared Contact | 4 |
Relationships
There is at least one relationships table which is used to join people to people and people to companies. This may be created by the Mongoose ODM used at UTa: Mongoose layers on top of the MongodB driver and can add a veneer of "simulated relational database" to help the application developer.
At first glance the internal team (agent, "responsible agent") seems to be more maintained.
Unique relationship types in relationships collection:
| Relationship | Count |
|---|---|
| (blank) | 3 |
| Agency | 65 |
| Agent | 4570 |
| Attorney | 247 |
| BusinessAffairs | 1 |
| BusinessPartner | 1 |
| CoverageAgent | 9 |
| Manager | 7 |
| Negotiator | 2 |
| Network | 2 |
| PersonalManager | 447 |
| Producer | 1 |
| Publicist | 2 |
| ResponsibleAgent | 2976 |
| Studio | 1 |
| UnknownRole | 51 |
In the prod_relationships collection:
| Relationship | Count |
|---|---|
| (blank) | 5 |
| Agency | 76 |
| Agent | 16517 |
| Attorney | 283 |
| BusinessAffairs | 1 |
| BusinessPartner | 1 |
| Manager | 1 |
| Network | 2 |
| PersonalManager | 527 |
| Publicist | 1 |
| ResponsibleAgent | 6033 |
| UnknownRole | 59 |
Initial Gap Analysis
No data on relationship start and end date could be found anywhere in the MongoDB collections. There were some create/modify dates.
Roles or relationships we need but cannot discern in the Onyx data include Buyer, Client Company, Client Group, and possibly Venue although we have not reviewed the
Locationscollection yet.It is unclear if we have a good enough list of Participant roles (attorney, manager, etc).
There is a considerable mismatch in the counts for similar data in Netsuite. For example, on client, Onyx reports 14,553 while Netsuite reports 16,347. We need to understand more detail about this.