Department
Description
A named group in the UTA organization.
Label
:Department
Properties
| Property | Description | Type |
|---|---|---|
| id | string | |
| name | The full name of the department; see table below | string |
| createdBy | the person or process that created the node | string |
| createdDate | dateTime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | dateTime |
Below is a sample two-level deparment and subdepartment list sourced from Workday
| Level 1 | Level 2 | Notes |
|---|---|---|
| AGM | AGM | |
| Agent Training Program | Agent Training Program | |
| Comedy Touring | ||
| Marketing & Brand Partnerships | ||
| Music | ||
| Asian Business Development | Asian Business Development | |
| Audio | Audio | |
| BGE | BGE | |
| Books | C&W Agency | |
| C&W Translation Rights | ||
| CBG Books | ||
| Heritage | ||
| Translation Rights | ||
| Brand Studio | Brand Studio | |
| Creative Services |
WARNING
The final list of departments and subdepartments as sourced from Workday is still to be determined. This ticket will determine the final list
Key
id
Relationships
The HAS_DEPARTMENT relationship connects parties to departments.
The SUBDEPARTMENT_OF relationship connects subdepartments to their parent departments.