Rate
Description
The :Rate node represents a time‑bound pricing snapshot attached to a specific representation (for example, what it costs to book or engage that representation), including the numeric rate, currency, and supporting quote details.
Label
:Rate
Properties
| Property | Description | Type |
|---|---|---|
| id | Unique identifier for this node; a uuid | string |
| mostRecentQuote | Most recent quote for a rate | number |
| highestQuote | The highest quote for a rate | number |
| quoteComment | Comment about the quote | string |
| rate | Rate | number |
| currencyType | See below for options | string |
| createdBy | the person or process that created the node | string |
| createdDate | dateTime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | dateTime |
| currencyType | Notes |
|---|---|
| USD | United States Dollar |
| EUR | Euro |
| GBP | British Pound Sterling |
| AED | UAE Dirham |
| AUD | Australian Dollar |
| BRL | Brazilian Real |
| CAD | Canadian Dollar |
| CHF | Swiss Franc |
| CLP | Chilean Peso |
| DKK | Danish Krone |
| INR | Indian Rupee |
| ISK | Icelandic Króna |
| JPY | Japanese Yen |
| KRW | South Korean Won |
| MXN | Mexican Peso |
| NOK | Norwegian Krone |
| NZD | New Zealand Dollar |
| PLN | Polish Złoty |
| SEK | Swedish Krona |
| ZAR | South African Rand |
Key
id
Relationships
The HAS_RATES relationship connects a :Representation node to a :Rate node.
The HAS_EXPERIENCE_AT relationship connects a :Rate node to a :BudgetRange node.