Employee Properties
Description
Employee-specific properties for parties with an employee role.
Label
:EmployeeProperties
Properties
The employee properties here are currently derived from the Workday feed to Authoritative Data.
| Property | Description | Type |
|---|---|---|
| id | The unique identifier for the node. This is a UUID. | string |
| type | The type of employment (see table below) | string |
| workerProfileUrl | URL to the worker's profile in Workday | string |
| partnerships | TBD | string |
| initials | The employee's initials (unique, optional) | string |
| location | The employee's location as seen by the HR systems | string |
| createdBy | the person or process that created the node | string |
| createdDate | datetime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | datetime |
The employee types, and their counts, as of October 2024 are:
| Value | Count | Description |
|---|---|---|
| 1099 | 4 | |
| 2% or Guaranteed Payment Partner | 138 | |
| AGM (INACTIVE) (inactive) | 4 | |
| Affiliate (inactive) | 9 | |
| Consultant | 472 | |
| Contractor | 135 | |
| Fixed Term (Fixed Term) | 26 | |
| Intern (Fixed Term) | 432 | |
| Old Co New Co (INACTIVE) (inactive) | 10 | |
| Regular | 6389 | |
| Regular (W2 Partner Benefits) | 2 | |
| Temporary | 248 | |
| W2 Partner | 11 |
Key
id
Relationships
The HAS_EMPLOYEE_PROPERTIES relationship connects parties with the employee role to specific employee properties.