Commission
Description
Describes the applicable commission structure for a party with the role of Client. Commission structures are related to the area of representation for which UTA reps the client.
Label
:Commission
Properties
| Property | Description | Type |
|---|---|---|
| id | Unique identifier for this PersonalInfo node; a uuid | string |
| type | Commission structure type. Allowed enum keys: DIRECT/NON-COMMISSIONABLE | string |
| touringCommissionRate | Touring commission percentage rate | number |
| opalCommissionRate | Opal commission percentage rate | number |
| createdBy | the person or process that created the node | string |
| createdDate | dateTime | |
| modifiedBy | the person or process who last modified the node | string |
| modifiedDate | dateTime |
Key
id
Relationships
The HAS_COMMISSION_RATE relationship connects parties to names.