Enum Types
| Name | Description |
|---|---|
| AddressType | The types of addresses. |
| AllTimeAssignmentsSort | The ways in which all time assignments can be sorted. |
| AllTimeNamesSort | The ways in which all time names can be sorted. |
| AllTimeRepresentationsSort | The ways in which all time representations can be sorted. |
| AreaSort | The ways in which areas can be sorted. |
| AssetBusinessUnitEnum | The business units of assets. |
| AssetSubType | The sub types of assets. |
| AssetType | The types of assets. |
| AwardCategory | The category of an award. |
| AwardName | The name of an award. |
| BiographyType | The type of biography. |
| BusinessUnit | The business unit of the biography. |
| BuyerSort | |
| ClientCompanySubType | The type of client company |
| ClientSort | |
| ContactSort | |
| ContinentSort | The ways in which continents can be sorted. |
| CountrySort | The ways in which countries can be sorted. |
| DepartmentSort | The ways in which departments can be sorted. |
| EmailType | The type of email address. |
| EventInstanceStatus | The status of an EventInstance. |
| EventSeriesSort | |
| EventSeriesTypeSort | |
| ExternalRecordType | The types of external records. |
| ExternalTeamRoleSort | The ways in which external team roles can be sorted. |
| GenreSort | The ways in which Genres can be sorted. |
| HighlightSort | The ways in which Highlights can be sorted. |
| InterestSort | The ways in which Interests can be sorted. |
| IsoCountryCode | The three-letter ISO 3166-1 alpha-3 country codes. |
| JobRoleSort | The ways in which job roles can be sorted. |
| LanguageSort | The ways in which languages can be sorted. |
| LogAction | The action performed in the log. |
| LogLevel | The level of the log. |
| MediumSort | The ways in which Media can be sorted. |
| MemberSubType | The type of member |
| MiscSort | The ways in which Miscs can be sorted. |
| MusicGenreSort | The ways in which MusicGenres can be sorted. |
| NameType | The type of name. A party can have multiple names of each type. |
| OnlineAddressType | The type of online addresses. |
| PaginatedContentContributorsSort | Ways in which content contributors can be sorted. |
| PaginatedPartyContentSort | Ways in which content contributed to by a party can be sorted. |
| ParticipantCategory | The category of a participant membership. |
| PartyType | The type of party |
| PersonalAppearanceBodyType | Enum for personal appearance body types |
| PersonalAppearanceEyeColor | Enum for personal appearance eye colors |
| PersonalAppearanceHairColor | Enum for personal appearance hair colors |
| PersonalInfoAccessibility | The valid accessibility values for personal info. |
| PersonalInfoEthnicity | The valid ethnicity values for personal info. |
| PersonalInfoMaritalStatus | The valid marital status values for personal info. |
| PersonalInfoSexualOrientation | The valid sexual orientation values for personal info. |
| PhoneType | The valid phone types. |
| PlayableAgeSort | The ways in which PlayableAges can be sorted. |
| Privacy | The privacy levels of assets. |
| RegionSort | The ways in which regions can be sorted. |
| RepAreaSort | The ways in which representation areas can be sorted. |
| RoleName | The name of the role. |
| RoleSort | The ways in which roles can be sorted. |
| RoleSubType | The subType of the role, flattened from HAS_ROLE relationships. |
| SkillSort | The ways in which Skills can be sorted. |
| Sort | |
| SortOrder | The name of the role. |
| SportName | The name of the sport. |
| TeamRole | The role of the team member in this representation. |
| TermSubtype | The subtype of term. |
| TermType | The type of term. |
| TerritorySort | The ways in which territories can be sorted. |
| TouringPreferenceType | The type of touring preference. |
| VenueAgeLimit | The age limit for a venue. |
| VenueSort | |
| VenueTypeSort | |
| VocationSort | The ways in which Vocations can be sorted. |
| WorkPaperSort | The ways in which WorkPapers can be sorted. |