Object Types
| Name | Description |
|---|---|
| AccountFlag | The AccountFlag node is designed to record and manage flags (e.g., red flags) associated with buyer parties, event series and venues. This model connects parties, event series and venues to specific flags and associates relevant contact information with each flag. |
| Address | A physical location to which one can travel or send mail. |
| Agency | A talent or modeling agency. |
| AllTimeAssignmentsPageResult | |
| AllTimeAssignmentsSorting | Information about sorting parameters |
| AllTimeNamesPageResult | |
| AllTimeNamesSorting | Information about sorting parameters |
| AllTimeRepresentationsPageResult | |
| AllTimeRepresentationsSorting | Information about sorting parameters |
| Appointment | The Appointment node reifies the working relationship between a contact party and an organization by capturing the assigned job role and relevant appointment details. We attach this Appointment node to a party of type person in order to capture details about the person's role within an organization. |
| Area | A group of countries or regions that share a common characteristic or are geographically close to each other. |
| AreaSorting | Information about sorting parameters |
| Asset | Party assets |
| AssetTypeMappingShape | A mapping of Asset types to their valid subtypes. |
| Assignment | Assignment encapsulates the details of a client's representation agreement in a specific area of expertise and potentially within certain geographic regions |
| AssignmentEdge | Assignment node with its relationship dates (fromDate/thruDate) from the HAS_ASSIGNMENT or ASSIGNED_TO edge. |
| AuthDataMutation | |
| AuthDataQuery | |
| Award | An award record for a party or a piece of content. |
| Biography | A biography associated with a party. |
| Buyer | The person or organization paying for client services, or paying UTA directly, such as in a consulting services relationship. |
| BuyerSearchResult | A list of results that matched against a search query |
| BuyerSorting | Information about sorting parameters |
| Client | A person who works for a company or organization. |
| ClientExternalAssignment | The ClientExternalAssignment node defines the external team role relationship between a client and an external contact, such as a manager or an attorney. |
| ClientSearchResult | A list of results that matched against a search query |
| ClientSorting | Information about sorting parameters |
| ClientWithClientCompanySubType | |
| ClientWithMemberSubType | |
| Configuration | A venue configuration and associated capacity. |
| Contact | |
| ContactSearchResult | A list of results that matched against a search query |
| Content | A piece of content (e.g., film, TV, music, book). |
| Continent | A continent on Earth. |
| ContinentSorting | Information about sorting parameters |
| ContributedToContentEdge | A relationship between a Party and a Content |
| ContributedToPartyEdge | A relationship between a Party and a Content |
| ContributorsPageResult | |
| Country | A country. |
| CountrySorting | Information about sorting parameters |
| Department | A named group in the UTA organization. |
| DepartmentSorting | Information about sorting parameters |
| An email address associated with the party. | |
| Employee | A person who works for a company or organization. |
| EmployeeProperties | |
| Enum | An enum key-value pair. |
| EnumGetAllResultShape | A list of enum values. |
| EventInstance | A specific instance of an event belonging to an EventSeries. |
| EventInstanceDay | A specific date an EventInstance is scheduled to occur. |
| EventSeries | A recurring event, such as a festival or concert series, that is made up of multiple individual events. Event series captures the name that is common to all events in the series. |
| EventSeriesSearchResult | A list of results that matched against a search query |
| EventSeriesSorting | Information about sorting parameters |
| EventSeriesType | A type of event series, such as a festival or concert series, that is made up of multiple individual events. Event series type captures the name that is common to all events in the series. |
| EventSeriesTypesGetAllResult | A paginated list of event series types and metadata. |
| EventSeriesTypeSorting | Information about sorting parameters |
| ExternalRecord | A connection from a Party to a corresponding record in an external system. These can be non-UTA systems (e.g. Variety, IMDB, or Instagram), or internal systems (e.g. NetSuite, uTour, or Onyx). |
| ExternalRecordTypeMetadata | Metadata about how an external record type should be used, including field requirements. |
| ExternalTeamRole | An ExternalTeamRole node is a categorical variable that describes possible non-UTA ("external") professional relationships to a client. |
| ExternalTeamRoleSorting | Information about sorting parameters |
| Genre | A genre of content. |
| GenreSorting | Information about sorting parameters |
| GeoArea | A GeoArea is a node that represents a group of countries and a simple English description. |
| GetAllAreasResult | A list of results that matched against a search query |
| GetAllContinentsResult | A list of continents that matched the search criteria. |
| GetAllCountriesResult | A list of countries that matched the search criteria. |
| GetAllDepartmentsResult | A list of departments that matched the search criteria. |
| GetAllExternalRecordsResult | A list of results that matched against a search query |
| GetAllExternalTeamRolesResult | A list of external team roles that matched the search criteria. |
| GetAllGenresResult | |
| GetAllHighlightsResult | |
| GetAllInterestsResult | |
| GetAllJobRolesResult | A list of job roles that matched the search criteria. |
| GetAllLanguagesResult | A list of languages that matched the search criteria. |
| GetAllMediaResult | |
| GetAllMiscsResult | |
| GetAllMusicGenresResult | |
| GetAllPlayableAgesResult | |
| GetAllRegionsResult | A list of regions. |
| GetAllRepAreasResult | A list of representation areas. |
| GetAllRolesResult | A list of roles that matched the search criteria. |
| GetAllSkillsResult | |
| GetAllTerritoriesResult | A list of territories that matched the search criteria. |
| GetAllVocationsResult | |
| GetAllWorkPapersResult | |
| Highlight | A notable highlight or achievement of a Party. |
| HighlightSorting | Information about sorting parameters |
| Interest | |
| InterestSorting | Information about sorting parameters |
| JobRole | A JobRole node is a categorical variable that allows for defining allowed jobs for a given organizational party in a particular role and role subType. |
| JobRoleSorting | Information about sorting parameters |
| Language | Language is used to identify languages a party speaks, as well as ones in which they perform. |
| LanguageSorting | Information about sorting parameters |
| LegalNotice | The recording of a legal notice delivered to a party, typically a client. There are various legal notices that must be delivered to UTA parties. These notices are typically required by US states. We do not record the content of the notice, but just the type of notice and the date it was delivered. |
| Location | A generalized physical location, less strict than an Address. |
| Log | A log record for audit trail purposes |
| Medium | The medium in which a Party works. |
| MediumSorting | Information about sorting parameters |
| Misc | Miscellaneous attributes or characteristics. |
| MiscSorting | Information about sorting parameters |
| MusicGenre | The genre and subgenre of a music artist. |
| MusicGenreSorting | Information about sorting parameters |
| Name | Something a party calls itself. Parties can have various types of names, can have multiple names of each type, and have both current and former names. |
| NameEdge | Name node with its relationship dates (fromDate/thruDate) from the HAS_NAME edge. |
| OffsetBasedPaging | Information about pagination |
| OnlineAddress | A virtual place in which to contact or find the party. This can include emails and websites associated with the party. Note that handles and user ids on other platforms or websites are stored within the ExternalRecord node. |
| PaginatedContentContributorsSorting | Information about sorting parameters |
| PaginatedPartyContentSorting | Information about sorting parameters |
| ParticipantGroup | Individual parties (such as loanout companies, managers, lawyers, etc.) that are involved with a client contract are considered a participant group to a deal. It serves as a nexus connecting clients to their related parties. |
| ParticipantMembership | A membership of a party in a participant group. |
| PartyContentPageResult | |
| PartyImage | An image associated with a Party from the Chameleon service |
| PartyPrecheckResult | The precheck result includes a potential duplicate along with the reasons, based on the provided input |
| PartySearchResult | A list of results that matched against a search query |
| PartySorting | Information about sorting parameters |
| PersonalAppearance | |
| PersonalInfo | A piece of information about a party that is considered sensitive enough to isolate access to that information to individuals with a particular need to see it. |
| Phone | A telephone number associated with a party. Parties can have multiple phone numbers of different types, and they have current and former phone numbers. |
| PlayableAge | An age range that a Party can portray. |
| PlayableAgeSorting | Information about sorting parameters |
| RadiusTerm | A structured default contractual term attached to a party, typically a party with a Buyer or Client role. |
| Region | A region is an administrative area, such as a state or province. |
| RegionSorting | Information about sorting parameters |
| RepArea | A RepArea is an "area of representation", defined as the specific types of work in which UTA represents a particular client |
| RepAreaSorting | Information about sorting parameters |
| Representation | A representation encapsulates the details of a client's representation agreement in a specific area of expertise and potentially within certain geographic regions. |
| RepresentationEdge | Representation node with its relationship dates (fromDate/thruDate) from the HAS_REPRESENTATION edge. |
| Role | A Role defines how the party acts within the context of the UTA business environment. A party can perform many roles with UTA, and they can become active and inactive over time. |
| RoleSorting | Role sorting parameters |
| SetType | SetType describes the type of performance done by a music party. |
| Skill | A skill that a Party possesses. |
| SkillSorting | Information about sorting parameters |
| Sport | A sport in which UTA represents or pursues clients. Designed to be connected to sport organizations such as leagues, conferences, and associations. |
| StageInstance | A specific stage available at an EventInstance. |
| SuperParty | A person or an organization. |
| SuperPartyWithClientCompanySubType | A person or an organization with a client company subtype |
| Tag | A keyword or term assigned to a party. |
| Talent | |
| Term | A simple text-based contractual term that a party -- generally an event series, a buyer, or a client -- may have attached. These terms constitute defaults that can be used by the application developer to offer as pre-populated transaction data. |
| Territory | A Territory is a node that represents a group of geographic areas with a name and includes specific countries. |
| TerritorySorting | Information about sorting parameters |
| TouringPreference | This node captures a preference attribute for clients that are repped in Touring. These include (but are not limited to) minimum guarantees for different types of shows and maximum travel distances. |
| TranslateExternalRecordsResult | The result of translating external records |
| TranslateExternalRecordsSingleResult | A single result of translating an external record |
| TypeMappingEntry | A type mapping entry with key-value pair, used for nested enum type mappings. |
| Venue | Venue-specific properties for parties with a venue role. Venues can have multiple configurations that change the maximum capacity of the venue. |
| VenuePrecheckResult | The precheck result includes a potential duplicate along with the reasons, based on the provided input |
| VenueSearchResult | A list of results that matched against a search query |
| VenueSorting | Information about sorting parameters |
| VenueType | |
| VenueTypesGetAllResult | A paginated list of venue types and metadata. |
| VenueTypeSorting | Information about sorting parameters |
| Vocation | |
| VocationSorting | Information about sorting parameters |
| WorkPaper | A work paper category for tracking party-related documentation. |
| WorkPaperSorting | Information about sorting parameters |